Get the best coverage available with our cuffed isolation gowns.
Made out of SS fabric with knitted cuffs and neck ties for a secure fit. Our gowns are built to protect you or your visitors from microbes, liquids and more.
L a r g e , X L a n d X X L S i z e s
Material
SS Fabric. SS is created by hot-rolling two layers of web:
- Spunbond Nonwoven Fabric (Top)
- Spunbond Nonwoven Fabric (Bottom)

Features
- Back and neck ties
- Knitted cuffs

SS Fabric
Knitted cuffs
Overlapping 2pc back ties
Neck ties
QUALITY CONTROL RESULTS FOR FABRIC
Fabric Type |
Characteristic |
Test Method |
Unit |
Requirement |
Test Result |
PP(SS) 40 gr/m2
|
Resistance to Microbial Penetration-Dry | EN ISO 22612 | CFU | Not Required | Not Required |
Resistance to Microbial Penetration-Wet | EN ISO 22610 | Ib | 6,0 bc | 5,1 | |
Cleanliness-Microbial | EN ISO 11737-1 | CFU/dm2 | ≤ 300 | 234 | |
Resistance to Liquid Penetration | EN 20811 | cm H20 | ≥ 20 | 21,20 | |
Bursting Strength –Dry | EN ISO 13938-1 | kPa | ≥40 | 124 | |
Bursting Strength -Wet | EN ISO 13938-1 | kPa | ≥40 | 104 | |
Tensile Strength- Dry | EN 29073-3 | N | ≥20 | 44,25 | |
Tensile Strength-Wet | EN 29073-3 | N | ≥20 | 41,80 |
SIZE | A | B | C | D | E |
L | 130 | 117 | 29 | 60 | 150 |
XL | 135 | 125 | 32 | 62 | 150 |
XXL | 140 | 130 | 32 | 64 | 160 |
Measurements in cm.

SIZE | A | B | C | D | E |
L | 130 | 117 | 29 | 60 | 150 |
XL | 135 | 125 | 32 | 62 | 150 |
XXL | 140 | 130 | 32 | 64 | 160 |
Measurements in cm.

Add an x-large gown to your quote
Edit quantities on quote page. 1 item in cart = 1 gown
SIZE | A | B | C | D | E |
L | 130 | 117 | 29 | 60 | 150 |
XL | 135 | 125 | 32 | 62 | 150 |
XXL | 140 | 130 | 32 | 64 | 160 |
Measurements in cm.

Add an xx-large gown to your quote
Edit quantities on quote page. 1 item in cart = 1 gown